CapitaleEuro — Comparators
Financial comparators
Compare brokers, ETFs, savings accounts, and investment platforms. Data updated for 2026.
Some links on this page are affiliate links. This does not affect our ratings.
Best Online Brokers
Indicative data — Last updated: May 2026
| Broker | Fees | Min. deposit | Free ETFs | Regulation | Link |
|---|
| DEGIRO | Da 0€ (ETF sel.) / 2€ + 0,038% | 0€ | Yes (list) | AFM (NL) | Open → |
| Scalable Capital | 0€ Prime / 0,99€ free | 0€ | Yes (Prime) | BaFin (DE) | Open → |
| Trade Republic | 1€ / ordine | 10€ | No | BaFin (DE) | Open → |
| Interactive Brokers | Da 0€ (LITE) / 1,25€+ | 0€ | Limited | FCA / CySEC | Open → |
| Fineco | Da 2,95€ | 0€ | Yes (selection) | Banca d'Italia | Open → |
| XTB | 0% fino a 100k€/mese | 0€ | Yes (threshold) | KNF (PL) / FCA | Open → |
Best Savings Accounts
Indicative data — Last updated: May 2026
| Bank | Gross rate | Duration | Min. amount | DGS guarantee | Link |
|---|
| Illimity Bank | 3,50% | 12 months | 1.000€ | Yes (100k€) | Details → |
| Banca Progetto | 3,25% | 6 months | 1.000€ | Yes (100k€) | Details → |
| Renault Bank | 3,10% | 18 months | 500€ | Yes (100k€) | Details → |
| Santander Consumer | 2,90% | Flexible | 1.000€ | Yes (100k€) | Details → |
| Banca IFIS | 2,75% | 24 months | 1.000€ | Yes (100k€) | Details → |
Best MSCI World ETFs
Indicative data — Last updated: May 2026
| ETF Name | ISIN | TER | AUM | Dividends | 5Y Perf. |
|---|
| iShares Core MSCI World | IE00B4L5Y983 | 0,20% | ~90 mld€ | Accumulating | +85% |
| Vanguard FTSE All-World | IE00B3RBWM25 | 0,22% | ~20 mld€ | Distributing | +80% |
| SPDR MSCI World | IE00BFY0GT14 | 0,12% | ~5 mld€ | Accumulating | +82% |
| Amundi MSCI World II | LU2655993207 | 0,12% | ~8 mld€ | Accumulating | +81% |
| Xtrackers MSCI World Swap | LU0274208692 | 0,15% | ~7 mld€ | Accumulating | +83% |
Best Online Current Accounts
Indicative data — Last updated: May 2026
| Bank | Monthly fee | Withdrawals | Card included | App | Link |
|---|
| N26 | 0€ (Standard) | 3 free/month | Virtual Mastercard | Excellent | Open → |
| Revolut | 0€ (Standard) | 200€/month free | Virtual Visa | Excellent | Open → |
| Buddybank | 0€ | Unlimited (EU) | Physical Mastercard | Good | Open → |
| Illimity | 0€ | Free ATM | Visa | Good | Open → |
| Hype | 0€ (Start) | 1€ from 3rd | Mastercard | Good | Open → |
How to read comparisons
Comparators help organise criteria such as costs, features, constraints and risks. They are not personalised rankings: before choosing, check official documents, updated terms and compatibility with your profile.
When a comparison includes commercial or advertising links, the relationship is disclosed in page notes and in the conflicts of interest register.